No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 twtz1k 17 655 17 977 12 101 1.48 8 624 446 h.
2 bob 16 702 27 897 17 958 1.55 13 372 260 h.
3 Logi 16 416 22 276 15 511 1.43 10 165 400 h.
4 FunkStatic 15 348 25 854 12 563 2.05 11 912 354 h.
5 SikeEST 14 758 22 337 19 691 1.13 8 417 253 h.
6 Wotzy 13 787 24 387 13 057 1.86 10 703 419 h.
7 stj 13 697 8 245 4 565 1.80 3 968 57 h.
8 Cruci0 13 605 13 477 8 041 1.67 6 654 346 h.
9 Vix 13 484 6 303 3 722 1.69 2 354 142 h.
10 Greggy 13 461 34 383 24 184 1.42 9 937 840 h.
11 pur1kazz 13 452 21 440 14 071 1.52 10 282 512 h.
12 Raz 13 421 39 826 23 906 1.66 20 660 771 h.
13 IPA 13 379 16 298 10 448 1.55 7 832 294 h.
14 peppa pig 13 264 31 339 32 134 0.97 11 292 550 h.
15 Duk 13 171 13 210 9 244 1.42 5 247 366 h.
16 7okyo ✞ 13 141 9 196 7 159 1.28 3 959 330 h.
17 the4r790m 12 773 7 226 6 536 1.10 3 218 123 h.
18 hApu 12 758 5 681 3 954 1.43 2 675 123 h.
19 Ekuz 12 645 46 589 29 778 1.56 22 660 568 h.
20 MagTrician 12 614 34 411 19 367 1.77 15 162 617 h.
21 Monke 12 574 35 159 34 768 1.01 13 098 541 h.
22 DesTroYER12346412 12 503 15 499 12 179 1.27 5 277 246 h.
23 mhm 12 483 36 626 22 923 1.59 14 861 876 h.
24 Raksss 12 480 12 230 12 222 1.00 4 956 257 h.
25 andrew late 12 365 1 751 1 242 1.40 663 23 h.
26 Kr6hvan2gu 12 276 15 458 12 617 1.22 7 127 369 h.
27 tomp$ 12 255 17 098 16 313 1.04 7 013 382 h.
28 77 12 232 26 849 20 896 1.28 10 988 665 h.
29 CRYX :GODLIKEAIM:... 12 213 16 421 9 762 1.68 8 046 389 h.
30 cherry'' 12 163 10 192 6 275 1.62 4 982 121 h.
31 Flick 12 159 17 151 11 216 1.52 8 377 199 h.
32 imag1ne 12 120 6 090 5 034 1.20 2 625 126 h.
33 SPE7S 12 118 15 670 12 556 1.24 7 334 576 h.
34 Top G 12 078 2 450 2 289 1.07 799 71 h.
35 Mau 12 038 9 824 7 934 1.23 4 668 287 h.
36 Viru_Valge™ 12 006 5 543 3 887 1.42 2 419 83 h.
37 Lumij 11 984 16 956 10 719 1.58 6 652 353 h.
38 peeter higi 11 908 9 129 8 579 1.06 4 015 165 h.
39 hurtz 11 904 4 870 4 610 1.05 2 307 104 h.
40 Sml 11 759 31 997 18 969 1.68 9 924 548 h.
41 Kamikaze 11 713 7 837 8 398 0.93 3 414 128 h.
42 Kuslap 11 690 2 126 1 428 1.48 1 061 33 h.
43 Essoo 11 632 3 781 2 665 1.41 1 476 134 h.
44 H4pukurk 11 563 3 160 2 144 1.47 1 351 83 h.
45 confl1ct 11 535 307 327 0.93 173 9 h.
46 supsik 11 527 2 188 994 2.20 696 39 h.
47 Teqkoi 11 495 47 780 33 406 1.43 25 986 1014 h.
48 kRis♥ 11 457 24 810 16 461 1.50 9 730 511 h.
49 mull 11 435 32 835 27 538 1.19 13 455 826 h.
50 ok. 11 348 6 034 4 052 1.48 2 811 142 h.
51 TIIT 11 337 20 225 12 332 1.64 9 214 252 h.
52 Vans 11 307 18 770 14 863 1.26 6 836 274 h.
53 Papa Stalin 11 262 2 600 2 198 1.18 1 159 54 h.
54 krisj 11 255 14 113 13 485 1.04 6 949 233 h.
55 ⚔⁧⁧Viazy 11 252 37 839 29 388 1.28 15 576 778 h.
56 sAGITTA.wOw 11 202 12 770 8 262 1.54 4 602 243 h.
57 Rasmus 11 161 5 992 4 872 1.22 2 883 193 h.
58 zzpeeek 11 106 42 119 31 960 1.31 17 365 1120 h.
59 kert 11 088 55 032 35 533 1.54 33 501 920 h.
60 ztenki. 11 031 19 061 12 032 1.58 10 170 467 h.
61 FLAZBER'' 10 987 20 916 19 829 1.05 10 567 487 h.
62 F R A G G 3 R 10 853 5 170 4 653 1.11 2 117 220 h.
63 kalor 10 833 2 176 1 175 1.85 887 47 h.
64 Taavet☠ 10 805 11 373 9 513 1.19 5 062 124 h.
65 ₲₦ 10 791 4 238 3 983 1.06 1 610 46 h.
66 Kr6ll 10 783 12 669 10 059 1.25 6 257 307 h.
67 [I⁧⁧[⊥ 10 762 67 560 43 427 1.55 25 641 932 h.
68 DEZEKAY- 10 733 2 034 1 284 1.58 1 020 27 h.
69 KRIIPS 10 718 2 789 2 067 1.34 1 245 74 h.
70 dYi 10 711 9 899 11 386 0.86 4 466 312 h.
71 Habibi 10 696 7 639 6 723 1.13 2 618 259 h.
72 hägs 10 648 1 888 1 479 1.27 627 30 h.
73 Or1ginal. 10 644 4 362 4 258 1.02 2 057 166 h.
74 blind 10 614 2 267 1 446 1.56 1 118 64 h.
75 Pats 10 604 5 334 4 658 1.14 2 396 194 h.
76 samurai 10 586 8 152 5 036 1.61 4 283 74 h.
77 pycshl 10 571 18 988 20 747 0.91 7 198 492 h.
78 zazakunn 10 552 34 260 25 072 1.36 14 718 267 h.
79 Hns 10 537 3 271 3 163 1.03 1 254 67 h.
80 | frääg 10 532 7 169 5 855 1.22 3 315 106 h.