No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
12401 võsasant 400 69 113 0.61 22 1443 Sec.
12402 Munnipidi Laes 400 0 1 0.00 0 344 Sec.
12403 4PF 夜 400 0 1 0.00 0 165 Sec.
12404 Mark 400 7 9 0.77 3 66 Sec.
12405 amiGO 400 1 2 0.50 1 146 Sec.
12406 Noor Alkohoolik K... 400 102 158 0.64 36 1490 Sec.
12407 Jamaica Gamdom.co... 400 1 2 0.50 1 219 Sec.
12408 ElBarto 400 0 3 0.00 0 390 Sec.
12409 kr1z 400 22 47 0.46 6 726 Sec.
12410 tuzs1de 400 9 14 0.64 5 469 Sec.
12411 GodddZka 400 6 246 4 034 1.54 3 023 111 Sec.
12412 Benchiks 400 0 7 0.00 0 923 Sec.
12413 Treffzz 400 3 5 0.60 0 211 Sec.
12414 Teljsh 400 1 5 0.20 1 300 Sec.
12415 ENCE ALLUB 400 1 6 0.16 0 458 Sec.
12416 I like BlØǾĐ 400 3 6 0.50 0 311 Sec.
12417 ǷȫѮѦ 400 32 73 0.43 13 304 Sec.
12418 man with a fake c... 400 374 585 0.63 139 239 Sec.
12419 ????olliyp???? 400 1 3 0.33 1 355 Sec.
12420 Almighty 400 0 13 0.00 0 1510 Sec.
12421 ämblikman 400 114 188 0.60 44 243 Sec.
12422 amogus 400 0 1 0.00 0 259 Sec.
12423 два евро 400 16 30 0.53 4 332 Sec.
12424 Black_hole 400 65 152 0.42 16 320 Sec.
12425 Q 400 0 0 0 520 Sec.
12426 bench player 400 1 4 0.25 1 273 Sec.
12427 Молодой кизару 400 0 3 0.00 0 105 Sec.
12428 Roonald 232123 400 0 1 0.00 0 285 Sec.
12429 Bulce 400 45 86 0.52 21 195 Sec.
12430 spr1Ngg 400 6 16 0.37 3 499 Sec.
12431 agar :D 400 0 0 0 616 Sec.
12432 ForcefulKraken 400 0 5 0.00 0 798 Sec.
12433 Oliiv 400 15 8 1.87 8 222 Sec.
12434 Pagulane 400 1 3 0.33 0 244 Sec.
12435 Caballucos 400 0 0 0 316 Sec.
12436 BrainDmg | Konn 400 3 50 0.06 1 1 h.
12437 Grexit 400 7 3 2.33 2 94 Sec.
12438 Tim x God 400 7 15 0.46 3 306 Sec.
12439 кто ты такой? 400 0 1 0.00 0 222 Sec.
12440 puff 400 1 1 1.00 0 605 Sec.
12441 dosenarkobose 400 1 4 0.25 0 761 Sec.
12442 Hanter518 400 0 4 0.00 0 723 Sec.
12443 Симпл Димпл 400 0 1 0.00 0 401 Sec.
12444 frankensteinberg 400 283 332 0.85 109 340 Sec.
12445 Sampo 400 8 11 0.72 5 301 Sec.
12446 CS.MONEY 400 0 2 0.00 0 119 Sec.
12447 HabbuGurg 400 16 38 0.42 4 969 Sec.
12448 neegrid on ägedad 400 98 172 0.56 34 157 Sec.
12449 Cocuss 400 0 1 0.00 0 136 Sec.
12450 reddiz0rrrrrrrrrr... 400 0 4 0.00 0 342 Sec.
12451 Madidaz 400 2 10 0.20 0 294 Sec.
12452 simple 400 0 0 0 403 Sec.
12453 Isabella❤ 400 56 29 1.93 38 95 Sec.
12454 P1ST 400 3 3 1.00 1 109 Sec.
12455 coldphloyd 400 0 7 0.00 0 328 Sec.
12456 Kaljund 400 33 78 0.42 11 237 Sec.
12457 POWER 400 1 4 0.25 0 787 Sec.
12458 miniʳᵉᵏᵗ 400 0 4 0.00 0 363 Sec.
12459 Why do I even try... 400 2 7 0.28 1 781 Sec.
12460 nssɐᴚ 400 247 445 0.55 80 256 Sec.
12461 is that a Supra? 400 35 47 0.74 12 151 Sec.
12462 VX. 400 3 6 0.50 0 250 Sec.
12463 Martin. 400 3 4 0.75 0 237 Sec.
12464 Pimelinn 400 7 16 0.43 1 237 Sec.
12465 Deajl 400 0 9 0.00 0 1647 Sec.
12466 k6lupea 400 1 2 0.50 1 161 Sec.
12467 Mario_O 400 1 2 0.50 1 91 Sec.
12468 eest1 400 24 50 0.48 16 214 Sec.
12469 Tealover 400 19 27 0.70 8 256 Sec.
12470 jUGGERNAUT 400 56 62 0.90 27 166 Sec.
12471 Kratt 400 1 7 0.14 1 222 Sec.
12472 Phali | HLTV.ORG 400 27 26 1.03 11 538 Sec.
12473 PatroNeti 400 1 2 0.50 1 105 Sec.
12474 Потный микрочел 400 5 7 0.71 2 1054 Sec.
12475 Inffi 400 0 2 0.00 0 329 Sec.
12476 cocain 400 17 23 0.73 4 1004 Sec.
12477 kats.denis 0 0 0 0 0 Sec.
12478 Мифкаʕ ᵔᴥᵔ ʔ 0 0 0 0 0 Sec.
12479 CosMoS 0 0 2 0.00 0 0 Sec.
12480 Wremja 0 88 213 0.41 48 0 Sec.