No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1121 Compra360 4 374 463 568 0.81 144 19 h.
1122 Ifflar 4 372 237 172 1.37 108 6 h.
1123 tongi nahui 4 371 301 270 1.11 116 9 h.
1124 zamp 4 369 267 316 0.84 83 11 h.
1125 Vladimir 4 365 517 1 424 0.36 189 45 h.
1126 Stun 4 363 456 464 0.98 194 15 h.
1127 Devin Vals 4 361 3 549 4 550 0.78 1 219 21 h.
1128 T1mppaa 4 359 294 324 0.90 95 10 h.
1129 TilkuOnu 4 356 996 1 121 0.88 474 15 h.
1130 fuskZ 4 356 201 237 0.84 76 7 h.
1131 Berit Alakivi 4 353 395 602 0.65 140 17 h.
1132 Y u 5 e R 4 352 335 427 0.78 154 12 h.
1133 !moji 4 350 315 456 0.69 95 14 h.
1134 xezr 4 349 337 238 1.41 167 6 h.
1135 Ceaze 4 349 174 184 0.94 80 6 h.
1136 okre007 4 346 424 463 0.91 175 12 h.
1137 Maku 4 345 175 169 1.03 67 5 h.
1138 crownz 4 338 240 161 1.49 106 5 h.
1139 WeeD 4 324 981 1 637 0.59 387 43 h.
1140 Ace 4 316 602 705 0.85 181 22 h.
1141 freshly shaved ba... 4 316 309 529 0.58 88 15 h.
1142 -kulu 4 314 502 873 0.57 204 24 h.
1143 J y r k s 4 309 560 744 0.75 244 25 h.
1144 Päkapikk 4 308 142 150 0.94 69 4 h.
1145 Ants Tael 4 306 251 291 0.86 96 9 h.
1146 BOT AARUN 4 296 325 466 0.69 108 14 h.
1147 Traxy 4 295 162 207 0.78 56 6 h.
1148 Lõpuboss 4 295 406 558 0.72 138 19 h.
1149 ❤valdemar❤ 4 292 157 208 0.75 52 6 h.
1150 Sm0ke 4 286 172 178 0.96 84 5 h.
1151 SandraS 4 286 483 762 0.63 166 13 h.
1152 JøRz 4 280 634 1 191 0.53 221 34 h.
1153 fl0w 4 278 1 093 1 674 0.65 418 30 h.
1154 Ar2n 4 277 2 114 1 937 1.09 836 16 h.
1155 FarFar 4 274 390 419 0.93 132 10 h.
1156 .r 4 274 292 468 0.62 129 15 h.
1157 very kind ISA 4 272 440 331 1.32 217 9 h.
1158 GIFU 4 271 199 101 1.97 119 2 h.
1159 Barbra Streisand 4 271 359 275 1.30 146 9 h.
1160 ♕ʀaɪηɪs♕ 4 270 348 582 0.59 106 17 h.
1161 Jihadudi 4 264 179 251 0.71 70 3 h.
1162 ISA 4 263 1 226 3 681 0.33 403 115 h.
1163 Jim 4 262 236 324 0.72 104 10 h.
1164 ops 4 260 72 56 1.28 36 2 h.
1165 ShotgunKing 4 258 335 444 0.75 106 15 h.
1166 Rampe 4 250 233 164 1.42 91 5 h.
1167 Jorzzx 4 249 417 716 0.58 132 21 h.
1168 ELMASTE 4 246 1 387 1 502 0.92 619 14 h.
1169 AtomicHype 4 243 269 230 1.16 126 8 h.
1170 Lion 4 242 220 264 0.83 97 7 h.
1171 kalevipoeg 4 240 1 073 1 781 0.60 458 48 h.
1172 RMK | Ruttu Metsa... 4 235 414 457 0.90 157 14 h.
1173 Art 4 234 954 1 410 0.67 381 22 h.
1174 biN 4 233 122 65 1.87 64 2 h.
1175 /FFlar 4 233 230 186 1.23 117 6 h.
1176 Sander 4 228 359 514 0.69 158 15 h.
1177 VaikeVend R̆̈ĭ̈x... 4 228 471 548 0.85 195 15 h.
1178 144hz 4 227 143 179 0.79 47 6 h.
1179 Mahv1k 4 227 265 323 0.82 80 9 h.
1180 Tango 4 226 297 310 0.95 138 4 h.
1181 K6ndija 4 222 155 168 0.92 89 5 h.
1182 ✪ Van7h ✪ 4 222 182 159 1.14 89 5 h.
1183 ✞anzu✜ 4 222 923 1 853 0.49 337 48 h.
1184 Walter 4 221 1 060 1 798 0.58 438 46 h.
1185 leib 4 219 130 93 1.39 54 2 h.
1186 ⭕⃤ 4 218 287 441 0.65 115 15 h.
1187 egert vist"" 4 218 77 79 0.97 41 2 h.
1188 vuntsimees 4 214 429 506 0.84 191 15 h.
1189 serotonin 4 214 117 123 0.95 50 3 h.
1190 SOS 4 211 749 1 262 0.59 230 39 h.
1191 Simpexz 4 209 3 732 4 187 0.89 1 486 45 h.
1192 illarシ 4 207 250 385 0.64 89 6 h.
1193 L3ks® 4 205 414 368 1.12 127 13 h.
1194 silver 4 202 1 220 2 111 0.57 369 35 h.
1195 zoomed 4 200 270 443 0.60 94 11 h.
1196 Leib 4 196 2 833 2 785 1.01 1 157 18 h.
1197 most law abiding ... 4 193 385 609 0.63 126 18 h.
1198 yeshcal 4 190 1 436 1 966 0.73 688 59 h.
1199 nupaT 4 187 230 262 0.87 90 8 h.
1200 Carmen :) 4 183 140 60 2.33 32 2 h.