No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
5841 nominaator 1 092 5 15 0.33 3 1548 Sec.
5842 montana0287 1 092 1 5 0.20 0 863 Sec.
5843 Winamp 1 092 12 6 2.00 3 1098 Sec.
5844 Kuldar 1 092 3 10 0.30 3 1115 Sec.
5845 M9 1 092 231 206 1.12 75 2279 Sec.
5846 ʕ•ᴥ•ʔ Gendaah 瘋 1 092 4 7 0.57 0 725 Sec.
5847 mokabl 1 092 5 2 2.50 3 472 Sec.
5848 nnnnnnnnnnnnnnnnn... 1 092 3 4 0.75 3 580 Sec.
5849 Raino 1 092 2 0 2 263 Sec.
5850 GET GOOD 1 091 7 11 0.63 4 1129 Sec.
5851 PROstak 1 091 3 2 1.50 3 1030 Sec.
5852 nikky 1 091 25 14 1.78 11 1745 Sec.
5853 Andrus72 1 091 4 31 0.12 3 3402 Sec.
5854 _jeazz_ 1 091 2 3 0.66 2 1146 Sec.
5855 ✪NipSlipX 1 091 2 1 2.00 2 379 Sec.
5856 Reix ™ 1 091 927 841 1.10 481 3010 Sec.
5857 Koort 1 090 8 25 0.32 4 2267 Sec.
5858 Sketch 1 090 4 9 0.44 3 1849 Sec.
5859 z1KToZ 1 090 2 6 0.33 1 1070 Sec.
5860 Zw0ke 1 090 8 4 2.00 3 677 Sec.
5861 25fj 1 090 3 3 1.00 0 407 Sec.
5862 FIFTY 1 090 4 11 0.36 2 949 Sec.
5863 D3Q 1 090 4 8 0.50 1 988 Sec.
5864 Asper-est 1 089 3 3 1.00 0 1289 Sec.
5865 BingoBongo080587 1 089 2 5 0.40 1 642 Sec.
5866 Eesti Sotsialistl... 1 089 3 5 0.60 1 656 Sec.
5867 ☆R3alSt4r 1 089 5 12 0.41 1 1202 Sec.
5868 ... 1 089 8 7 1.14 2 1861 Sec.
5869 karl 1 089 4 5 0.80 2 835 Sec.
5870 HavingGoodTimes 1 089 3 3 1.00 1 585 Sec.
5871 ϟᴧɩȶ 1 089 6 903 5 950 1.16 2 264 205 h.
5872 naine DROP.SKIN 1 089 2 3 0.66 0 540 Sec.
5873 sipslordus 1 089 361 827 0.43 125 3 h.
5874 Alive 1 089 7 14 0.50 2 1308 Sec.
5875 uf0''' 1 089 4 5 0.80 2 671 Sec.
5876 Rix 1 089 4 10 0.40 0 2029 Sec.
5877 EX GLOBAL SONIC 1 088 2 6 0.33 1 603 Sec.
5878 bmw e39 1 088 6 25 0.24 4 1 h.
5879 anonymous-juppe 1 088 2 4 0.50 1 827 Sec.
5880 s1fka 1 088 4 11 0.36 1 1611 Sec.
5881 zoinks 1 088 2 1 2.00 2 472 Sec.
5882 GEKA 1 088 4 7 0.57 1 852 Sec.
5883 Shadow :] 1 088 3 16 0.18 1 1513 Sec.
5884 Jerppa 1 088 3 4 0.75 3 701 Sec.
5885 MexicaNo 1 088 4 4 1.00 3 1168 Sec.
5886 T10Sheldon 1 088 2 2 1.00 2 228 Sec.
5887 Pask! 1 087 3 12 0.25 2 1436 Sec.
5888 spArk 1 087 3 7 0.42 1 976 Sec.
5889 bhop_backroom_ste... 1 087 2 1 2.00 1 359 Sec.
5890 capybara 1 087 3 11 0.27 2 1339 Sec.
5891 Mihhael Hordan 1 087 10 10 1.00 3 1336 Sec.
5892 ?PIIP# 1 087 3 12 0.25 2 1561 Sec.
5893 CalleTr1x 1 087 6 19 0.31 4 1 h.
5894 simoN BEST BODYBU... 1 087 3 3 1.00 0 373 Sec.
5895 Gonga 1 086 8 13 0.61 1 1517 Sec.
5896 Siffart 1 086 11 23 0.47 8 2242 Sec.
5897 exeta.exe 1 086 7 16 0.43 4 1881 Sec.
5898 BOBIKS 1 086 6 20 0.30 1 1064 Sec.
5899 Veikster 1 086 3 7 0.42 2 777 Sec.
5900 Majczi 1 086 6 19 0.31 2 2373 Sec.
5901 ivo 1 086 2 8 0.25 1 733 Sec.
5902 gr3xz 1 086 4 5 0.80 0 2 h.
5903 mkzez 1 086 2 2 1.00 1 586 Sec.
5904 FuzZy 1 086 4 6 0.66 2 659 Sec.
5905 Lasting 1 086 4 11 0.36 1 1681 Sec.
5906 fyze 1 086 3 9 0.33 0 1146 Sec.
5907 alias7392 1 086 2 4 0.50 2 729 Sec.
5908 Kobe ran out of l... 1 085 3 11 0.27 2 1378 Sec.
5909 Nax|Blr| 1 085 8 22 0.36 5 2124 Sec.
5910 KasareLa 1 085 3 4 0.75 1 887 Sec.
5911 estfallos 1 085 5 29 0.17 4 3295 Sec.
5912 MrTruup 1 085 4 4 1.00 1 613 Sec.
5913 HUUGAJA 1 085 4 15 0.26 3 1467 Sec.
5914 chxrj 1 085 4 5 0.80 0 777 Sec.
5915 SPITOLOLO 1 085 5 3 1.66 2 416 Sec.
5916 -notorious 1 084 2 3 0.66 1 683 Sec.
5917 Harold 1 084 4 6 0.66 1 1018 Sec.
5918 TEX 1 084 2 9 0.22 0 979 Sec.
5919 Saunamees2 1 084 9 24 0.37 0 1981 Sec.
5920 jutuga 1 084 4 18 0.22 3 1646 Sec.