No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
4401 kids 1 359 33 72 0.45 12 1 h.
4402 Mokatubakas 1 359 11 7 1.57 0 2978 Sec.
4403 Mystic_DEN 1 359 12 20 0.60 3 2742 Sec.
4404 NoName 1 358 15 11 1.36 3 1110 Sec.
4405 Stiff 1 358 27 16 1.68 15 3166 Sec.
4406 sans 1 358 9 6 1.50 4 890 Sec.
4407 AngrySnake 1 357 11 27 0.40 2 1 h.
4408 妻妻妻 1 357 12 13 0.92 7 1524 Sec.
4409 Bruce[oL] 1 357 11 11 1.00 7 1271 Sec.
4410 HENTAI2021 1 356 10 17 0.58 4 2345 Sec.
4411 hroletsky 1 356 12 28 0.42 1 3493 Sec.
4412 Nub 1 356 11 11 1.00 5 1596 Sec.
4413 Aloski 1 356 6 11 0.54 1 1159 Sec.
4414 BruceWang 1 356 12 14 0.85 5 1878 Sec.
4415 Suusk 1 355 12 29 0.41 1 1 h.
4416 fr0zeN 1 355 12 2 6.00 3 1163 Sec.
4417 lessgoo 1 355 12 16 0.75 7 2041 Sec.
4418 antti271992 1 353 12 30 0.40 3 2359 Sec.
4419 Ahvibeebi 1 353 10 21 0.47 4 2043 Sec.
4420 God - NezuAM 1 353 165 582 0.28 59 2 h.
4421 Ganjatarian69 1 353 15 24 0.62 4 3247 Sec.
4422 Patee 1 352 9 33 0.27 2 3503 Sec.
4423 K0ff 1 352 10 13 0.76 6 2983 Sec.
4424 Pekka 1 352 11 16 0.68 6 1472 Sec.
4425 sheriff taimox 1 352 11 12 0.91 7 1612 Sec.
4426 vihtz 1 352 13 35 0.37 6 1 h.
4427 Flying demon pure... 1 352 11 8 1.37 5 1125 Sec.
4428 Presbyter 1 351 13 14 0.92 5 1505 Sec.
4429 Kaspuuks 1 351 9 11 0.81 2 1746 Sec.
4430 BISNES FANTASTIK 1 351 14 38 0.36 9 1 h.
4431 SKROOTZZZ 1 350 15 13 1.15 6 1654 Sec.
4432 who else but quad... 1 349 10 14 0.71 6 1384 Sec.
4433 Singiviil 1 349 31 25 1.24 18 3325 Sec.
4434 liluudo 1 349 41 86 0.47 15 2 h.
4435 ACE BUDDY/Disco I... 1 349 52 60 0.86 26 2 h.
4436 ruubit 1 349 15 24 0.62 6 3472 Sec.
4437 ムDimitryム 1 348 13 12 1.08 11 1217 Sec.
4438 Sõdur Tiit 1 348 10 6 1.66 4 1317 Sec.
4439 White Male 1 348 11 27 0.40 3 2885 Sec.
4440 Ryzzy 1 348 34 27 1.25 9 2625 Sec.
4441 ∑ĐÍŃØŘØG 1 347 12 12 1.00 4 1365 Sec.
4442 Stalker by Strelo... 1 347 14 14 1.00 6 1665 Sec.
4443 Kecoles 1 347 16 38 0.42 8 1 h.
4444 Jan0wsgy ツ daddys... 1 347 15 11 1.36 5 3012 Sec.
4445 BroWa 1 347 22 27 0.81 11 2141 Sec.
4446 stalker 1 346 14 8 1.75 8 911 Sec.
4447 Jerry 1 346 20 12 1.66 12 1708 Sec.
4448 make 1 345 11 8 1.37 7 1557 Sec.
4449 Zumm 1 345 10 16 0.62 6 1 h.
4450 Yeetus_Gano 1 345 9 10 0.90 6 1659 Sec.
4451 Sniff 1 344 17 11 1.54 5 1585 Sec.
4452 Flipper Zero 1 344 10 12 0.83 5 1 h.
4453 Harab القاتل 1 344 16 12 1.33 4 1887 Sec.
4454 sul on tripper 1 343 17 23 0.73 9 2692 Sec.
4455 Murdja 1 343 16 27 0.59 9 2435 Sec.
4456 You got scared 1 343 9 15 0.60 5 1754 Sec.
4457 ||STEEP 1 343 16 15 1.06 7 1644 Sec.
4458 Chucky 1 343 11 10 1.10 1 1439 Sec.
4459 qwdefrdbfgavwsvdf... 1 342 23 24 0.95 5 3585 Sec.
4460 musimops 1 342 13 22 0.59 7 3010 Sec.
4461 zveris 1 342 9 18 0.50 2 1752 Sec.
4462 Huste_Lucky 1 342 22 23 0.95 8 2967 Sec.
4463 Gerhard 1 342 14 19 0.73 7 2671 Sec.
4464 alfred 1 342 11 21 0.52 4 2637 Sec.
4465 H 1 341 10 7 1.42 6 875 Sec.
4466 TheNoRealDebil 1 341 14 30 0.46 2 2838 Sec.
4467 Malfunction Mike 1 341 24 27 0.88 4 1 h.
4468 ???? 1 340 444 642 0.69 148 2 h.
4469 FrodoHype 1 340 12 15 0.80 5 1932 Sec.
4470 tavs_suns 1 340 8 5 1.60 4 762 Sec.
4471 Russu 1 340 9 8 1.12 6 1246 Sec.
4472 wspeek) 1 339 14 26 0.53 9 1215 Sec.
4473 e5 1 339 12 11 1.09 6 2048 Sec.
4474 Pläta 1 339 13 14 0.92 4 3337 Sec.
4475 Koer 1 338 19 8 2.37 17 1097 Sec.
4476 likely 1 338 14 6 2.33 8 1023 Sec.
4477 carterr 1 337 12 9 1.33 6 1210 Sec.
4478 CBroke 1 337 9 17 0.52 4 1652 Sec.
4479 mr.kon 1 337 7 14 0.50 6 1610 Sec.
4480 Voldemort''' 1 337 14 11 1.27 3 1495 Sec.