No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3761 Greta Thunberg 1 722 16 19 0.84 6 1 h.
3762 LNRD 1 722 92 115 0.80 27 2 h.
3763 _ReedMoon_ 1 720 15 56 0.26 6 1 h.
3764 Raze 1 719 599 433 1.38 291 1 h.
3765 zpookeN=D 1 717 42 51 0.82 22 2515 Sec.
3766 x) 1 717 17 20 0.85 7 1997 Sec.
3767 GULLU 1 716 20 25 0.80 7 3008 Sec.
3768 Clapped 1 715 17 33 0.51 6 3039 Sec.
3769 †Mortis† 1 715 46 49 0.93 20 1 h.
3770 Co0k1ez 1 715 30 14 2.14 17 2320 Sec.
3771 Mehutiiviste Maur... 1 714 26 28 0.92 7 2936 Sec.
3772 Neo 1 712 23 26 0.88 9 3028 Sec.
3773 jessi⁧⁧jaama buss... 1 712 112 94 1.19 32 1 h.
3774 Herx420 1 710 17 22 0.77 7 1685 Sec.
3775 vin diisel 1 708 300 512 0.58 100 2 h.
3776 Zerotonin- 1 707 22 24 0.91 16 1 h.
3777 jõuluvana 1 706 19 30 0.63 10 1 h.
3778 YourRealEstateAge... 1 705 93 103 0.90 29 2 h.
3779 Betty 1 704 9 67 0.13 3 2 h.
3780 Niisutaja 1 702 23 31 0.74 5 1 h.
3781 Andrei 1 701 36 110 0.32 12 2 h.
3782 hssnd 1 701 24 22 1.09 9 2581 Sec.
3783 NYC 1 700 22 30 0.73 10 1 h.
3784 High As A Kite 1 697 49 37 1.32 26 2986 Sec.
3785 szymus 1 696 96 82 1.17 50 3396 Sec.
3786 french kiss at th... 1 696 22 17 1.29 9 2428 Sec.
3787 genner 1 695 203 362 0.56 60 3 h.
3788 HeeLiuMX #89 1 695 35 7 5.00 8 1399 Sec.
3789 woobler goobl 1 694 30 55 0.54 10 1 h.
3790 SS. 1 694 33 52 0.63 22 1 h.
3791 Swaggernite 1 694 15 41 0.36 6 1 h.
3792 Maczofficial 1 693 20 27 0.74 10 2714 Sec.
3793 KolmNurk 1 692 14 49 0.28 4 1 h.
3794 :D 1 692 3 143 3 790 0.82 1 020 3 h.
3795 Hanno 1 691 53 96 0.55 29 2 h.
3796 Kiusti 1 690 26 51 0.50 9 1 h.
3797 Barack Obama 1 690 14 51 0.27 8 1 h.
3798 r3nza 1 690 107 120 0.89 56 2 h.
3799 Rohmy 1 689 26 18 1.44 10 1792 Sec.
3800 Kurikaru 1 689 29 41 0.70 13 1 h.
3801 FatNeeK 1 689 30 68 0.44 10 2 h.
3802 santanyy 1 688 19 22 0.86 8 2551 Sec.
3803 ☂PaskovvⱭ͞ ̶͞ ̶͞ ... 1 688 44 57 0.77 15 3 h.
3804 esus ⸸ 1 688 21 17 1.23 6 2113 Sec.
3805 Kolyalyas☆Slynavc... 1 687 11 40 0.27 4 1 h.
3806 NE0N 1 687 49 58 0.84 22 2520 Sec.
3807 Ossugm 1 686 60 109 0.55 21 2 h.
3808 Keenon Dequan Ray... 1 684 1 045 902 1.15 433 5 h.
3809 karlis 1 683 10 46 0.21 4 1 h.
3810 Trollipeenis69 1 682 20 14 1.42 12 1600 Sec.
3811 PEPPUSEKSIVADPOIS... 1 681 53 76 0.69 19 2 h.
3812 Ant 1 679 29 56 0.51 4 1 h.
3813 Bing 1 678 34 61 0.55 19 1 h.
3814 SukuLaku 1 677 94 120 0.78 34 1 h.
3815 90.190.177.29Port... 1 677 20 10 2.00 5 1843 Sec.
3816 Cetaori 1 676 40 59 0.67 21 1 h.
3817 あなたは何を見ている 1 676 43 39 1.10 19 1 h.
3818 Elxx 1 676 1 625 1 475 1.10 611 10 h.
3819 DateN 1 671 22 18 1.22 4 2467 Sec.
3820 Legolas ✸✸✸✸✸ 1 671 19 12 1.58 5 1761 Sec.
3821 kuuslu 1 667 25 34 0.73 15 2252 Sec.
3822 KisuMisuMeow 1 666 18 18 1.00 4 2753 Sec.
3823 F4stHS 1 666 74 132 0.56 20 3 h.
3824 sven 1 665 48 45 1.06 15 1 h.
3825 DEAGLE DEVIL 400g... 1 665 16 34 0.47 7 1 h.
3826 Statt 1 663 510 761 0.67 152 1 h.
3827 Musso 1 662 99 76 1.30 28 2 h.
3828 g 1 660 127 142 0.89 53 1 h.
3829 Maria Rannaväli 1 659 34 21 1.61 8 2915 Sec.
3830 Mihhail Kõlvart g... 1 658 20 28 0.71 11 3512 Sec.
3831 Paroni 1 658 367 557 0.65 97 3 h.
3832 Burik. 1 656 25 22 1.13 7 1 h.
3833 zywho 1 656 20 17 1.17 11 1 h.
3834 jepp kukk 1 656 24 17 1.41 12 2292 Sec.
3835 dingo 1 655 41 68 0.60 14 2 h.
3836 Sick ☠︎ Hunt 1 654 20 57 0.35 4 2 h.
3837 Borat 1 654 35 39 0.89 26 2967 Sec.
3838 stevenswag420 1 653 43 102 0.42 10 2 h.
3839 fonza 1 653 17 9 1.88 12 1150 Sec.
3840 Spunch Bob |o.o| 1 653 167 209 0.79 68 2 h.