No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1041 T0LGUS 4 565 3 269 4 854 0.67 1 285 137 h.
1042 Mustika lihh 4 559 360 295 1.22 148 8 h.
1043 wReK 4 558 451 841 0.53 174 33 h.
1044 ᴋᴏʙʟɪɴɴ 4 556 196 190 1.03 78 6 h.
1045 Kevvumeans 4 556 671 615 1.09 302 11 h.
1046 KMTrolla 4 555 193 263 0.73 79 5 h.
1047 sig sauer 4 555 218 202 1.07 101 6 h.
1048 Kaabakas 4 553 205 95 2.15 69 3 h.
1049 russia gay 4 551 307 315 0.97 129 12 h.
1050 Venix 4 546 848 1 139 0.74 332 15 h.
1051 migru 4 542 824 1 677 0.49 207 49 h.
1052 Totoro 4 537 637 705 0.90 220 15 h.
1053 solaripanelimees 4 537 153 82 1.86 52 4 h.
1054 SK 4 534 271 249 1.08 80 7 h.
1055 Criminally 4 533 1 108 2 265 0.48 305 68 h.
1056 BLINKER 4 532 184 201 0.91 65 7 h.
1057 furxer 4 529 595 741 0.80 217 25 h.
1058 Sniper Rosen 4 528 1 718 2 391 0.71 460 19 h.
1059 yus 4 523 297 356 0.83 172 10 h.
1060 Tanel.xd 4 523 612 978 0.62 202 32 h.
1061 Reeeeee mies 4 522 249 299 0.83 86 10 h.
1062 fRabbit.xoxo H 4 517 504 477 1.05 160 9 h.
1063 25 Cent 4 516 556 483 1.15 194 13 h.
1064 Fiona 4 514 320 288 1.11 80 4 h.
1065 rixpalm_YT 4 509 654 951 0.68 228 28 h.
1066 igorts 4 505 934 997 0.93 269 14 h.
1067 Rozz 4 502 364 337 1.08 127 11 h.
1068 suhkruissi 4 501 428 570 0.75 174 17 h.
1069 TwiZzy☠ 4 500 677 1 137 0.59 232 42 h.
1070 kr6hva 4 499 540 482 1.12 251 12 h.
1071 Bob Timm 4 499 587 1 323 0.44 199 40 h.
1072 BAZiNHO 4 499 130 86 1.51 50 4 h.
1073 ⚡skaff⚡ 4 498 3 858 12 712 0.30 1 195 354 h.
1074 PöialLiisi 4 497 1 469 2 996 0.49 530 59 h.
1075 jobi 4 495 346 458 0.75 131 15 h.
1076 好波佐 4 493 290 416 0.69 112 16 h.
1077 Alohha bljät 4 487 282 252 1.11 119 7 h.
1078 Egoísta 4 480 1 815 1 278 1.42 912 15 h.
1079 Roman 4 478 132 52 2.53 59 2 h.
1080 Ake 4 471 407 464 0.87 185 13 h.
1081 spunch bob 4 468 405 418 0.96 161 12 h.
1082 Mr.Boogie 4 463 434 478 0.90 195 12 h.
1083 roz 4 459 248 229 1.08 101 8 h.
1084 D: 4 456 263 241 1.09 107 6 h.
1085 Anders0n 4 456 513 739 0.69 172 22 h.
1086 Sai Kahleek 4 454 214 485 0.44 83 7 h.
1087 nKl. 4 452 321 203 1.58 166 6 h.
1088 su0n 4 451 480 713 0.67 113 21 h.
1089 Smart1n 4 450 135 99 1.36 83 3 h.
1090 =) 4 450 2 587 2 536 1.02 951 32 h.
1091 TEREseal 4 444 485 962 0.50 222 28 h.
1092 Tekashi69 4 440 869 1 326 0.65 331 32 h.
1093 rx 4 432 130 64 2.03 70 2 h.
1094 skill issue 4 430 396 583 0.67 229 19 h.
1095 Karu♡ 4 430 475 368 1.29 171 7 h.
1096 AYYLMAO 4 426 279 305 0.91 76 10 h.
1097 J.V 4 426 158 145 1.08 49 4 h.
1098 palmer 4 426 391 351 1.11 184 8 h.
1099 6 4 424 609 895 0.68 285 26 h.
1100 55555 4 424 335 274 1.22 148 9 h.
1101 allu 4 420 332 242 1.37 149 9 h.
1102 K9 4 420 216 176 1.22 72 6 h.
1103 Sonic 4 416 441 644 0.68 219 21 h.
1104 xhil 4 414 504 404 1.24 300 8 h.
1105 -KloogaZ 4 414 211 254 0.83 101 8 h.
1106 Asberger 4 413 286 310 0.92 79 10 h.
1107 court 4 409 19 047 19 631 0.97 7 372 210 h.
1108 ThirdVAC 4 407 210 175 1.20 97 5 h.
1109 Tõnisson 4 404 421 495 0.85 121 17 h.
1110 Bodyguard 4 403 344 480 0.71 135 15 h.
1111 ❤Neeme❤ 4 403 286 415 0.68 108 13 h.
1112 Urmas 4 399 252 284 0.88 88 9 h.
1113 Serial Vapist 4 398 1 197 2 358 0.50 392 78 h.
1114 VeteraN 4 398 139 127 1.09 54 4 h.
1115 19.3k igorpaps 4 395 272 344 0.79 95 11 h.
1116 wm . | 4 394 140 75 1.86 59 3 h.
1117 Sarapuu Toits 4 389 3 156 3 624 0.87 1 124 65 h.
1118 Henrito 4 383 427 501 0.85 181 16 h.
1119 proTaper 4 380 528 803 0.65 136 23 h.
1120 zxc b0tinok 4 376 138 152 0.90 56 4 h.