No Translation
Home
CS:GO
Source Bans
Discord
World of Warcraft
Players Statistics
Rank Distribution
Mute List
Ban List
Admin List
Clan list
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
3841 hhunt 1 652 274 313 0.87 97 2 h.
3842 IVO 1 651 13 40 0.32 3 1 h.
3843 ✪B1co cs.money 1 649 29 26 1.11 7 3487 Sec.
3844 El manuel 1 648 18 37 0.48 7 1 h.
3845 Kefexin 1 647 261 543 0.48 111 3 h.
3846 Astro 1 646 21 14 1.50 9 2658 Sec.
3847 Lord Parkkali 1 646 34 20 1.70 13 2422 Sec.
3848 twitch.tv/S1nkuu ... 1 645 19 15 1.26 10 2306 Sec.
3849 hietttt 1 645 34 25 1.36 8 2525 Sec.
3850 stb 1 641 21 19 1.10 12 2293 Sec.
3851 Tjavik 1 640 50 63 0.79 18 2 h.
3852 FL GPM 1 637 6 52 0.11 4 1 h.
3853 BoringHuman 1 635 106 222 0.47 60 6 h.
3854 xXxCoOlGaYMerxXx 1 635 17 19 0.89 16 2075 Sec.
3855 Wrx 1 635 19 24 0.79 9 2608 Sec.
3856 cosmose 1 634 21 10 2.10 9 2065 Sec.
3857 apinanraivo 1 634 36 19 1.89 22 2406 Sec.
3858 1111 1 634 19 12 1.58 13 1882 Sec.
3859 Brunn 1 633 311 327 0.95 111 3 h.
3860 krupje 1 632 21 13 1.61 9 1545 Sec.
3861 1 631 25 50 0.50 8 1 h.
3862 mELO hoops 1 630 17 50 0.34 10 1 h.
3863 curry ✞ 1 628 28 52 0.53 15 2772 Sec.
3864 Striit_bong 1 628 21 33 0.63 3 3018 Sec.
3865 s1GGaal 1 628 27 75 0.36 9 2 h.
3866 Hexr0d 1 626 14 10 1.40 11 1400 Sec.
3867 Kiur 1 625 337 499 0.67 115 3 h.
3868 Ruusvelt 1 625 12 41 0.29 7 1 h.
3869 JDM LOVER 1 625 25 21 1.19 16 2029 Sec.
3870 Spacey 1 625 46 75 0.61 10 3 h.
3871 KGB Boss 1 625 19 94 0.20 8 2 h.
3872 Sigmund 1 624 22 17 1.29 13 2170 Sec.
3873 ˜”*°•.KPKeller[ES... 1 624 16 43 0.37 7 1 h.
3874 hepeks 1 623 11 12 0.91 4 1424 Sec.
3875 Sinine Äratus 1 623 84 103 0.81 35 1 h.
3876 delfiini 1 621 47 43 1.09 30 1 h.
3877 Rannu 1 620 19 23 0.82 5 2544 Sec.
3878 karl. 1 620 29 28 1.03 18 1 h.
3879 ✟UP$ 1 619 21 65 0.32 9 1 h.
3880 Ghoust nahoi 1 619 35 46 0.76 10 1 h.
3881 ITiMees 1 619 22 24 0.91 6 1 h.
3882 Pihun Esi-Isä 1 618 19 25 0.76 10 2294 Sec.
3883 ꧁༒☬Bad☬Boy☬༒꧂ 1 616 20 29 0.68 13 1 h.
3884 piider 1 616 11 42 0.26 4 1 h.
3885 Raidz- 1 616 31 32 0.96 8 3413 Sec.
3886 praanik 1 616 29 43 0.67 11 1 h.
3887 Styx 1 615 246 139 1.76 137 1 h.
3888 SIUUUUUU 1 615 28 21 1.33 5 2510 Sec.
3889 Rommi ツ 1 615 87 94 0.92 35 2 h.
3890 Matus 1 615 58 48 1.20 16 2 h.
3891 Sprite 1 615 21 22 0.95 8 1308 Sec.
3892 AG E n W o r K 1 613 28 88 0.31 9 3 h.
3893 u mirin brah? 1 612 162 174 0.93 50 2 h.
3894 NE NOJ 1 612 18 11 1.63 7 1010 Sec.
3895 smiley1G 1 612 19 37 0.51 4 1 h.
3896 ✨Profesionaal✨ 1 611 25 95 0.26 9 3 h.
3897 Dima 1 610 21 26 0.80 13 3174 Sec.
3898 Swiper #ClashGG 1 610 10 44 0.22 1 1 h.
3899 denisbadman007 1 609 13 46 0.28 6 1 h.
3900 Leiutajateküla дм... 1 607 30 61 0.49 19 1 h.
3901 Ling 1 606 22 25 0.88 11 3083 Sec.
3902 -Tyso 1 606 21 26 0.80 10 1 h.
3903 El Fruzk0 1 606 275 339 0.81 114 1 h.
3904 jck 1 604 55 74 0.74 17 2 h.
3905 Señor 1 603 24 22 1.09 16 2746 Sec.
3906 ︻デ 一 DzerajS 1 603 33 101 0.32 7 3 h.
3907 VÄITS 1 603 24 55 0.43 11 2 h.
3908 Siim 1 603 22 32 0.68 12 2589 Sec.
3909 madafakaKEN 1 602 19 29 0.65 9 3182 Sec.
3910 Tirts 1 601 93 174 0.53 28 2 h.
3911 walking putin 1 601 25 38 0.65 6 1 h.
3912 dmitri.nem 1 599 31 34 0.91 13 1 h.
3913 Fiona 1 598 18 31 0.58 10 3261 Sec.
3914 SennyK 1 597 21 16 1.31 8 3257 Sec.
3915 ookylm 1 597 15 16 0.93 3 2467 Sec.
3916 VOLLEY | Bøsse 1 597 27 34 0.79 12 1 h.
3917 .NoUkYY. 1 595 88 181 0.48 30 4 h.
3918 SkinDager 1 595 51 50 1.02 20 3079 Sec.
3919 $wagscoper420 1 595 51 41 1.24 22 1 h.
3920 DorvilusC 1 594 22 20 1.10 7 2868 Sec.